
Company Type:Buyer Update Time:2026-03-01 Egypt, All year 2017 Buyer Transaction record 52 item
HScode 10
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Marine turbinesTranslation | ||
| Importer | First Power Turbo Station ![]() |
||
| Import country | Egypt | ||
| City | Nasr City,Cairo | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +20 24192322, 02-24154546, 5 l | ||
| Fax | - | ||
| Contact | Hassan El-Gayar | ||
| Position | Chairman | ||
-
10HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841011 | - | - | - | ||
| 2017 | 841011 | - | - | - | ||
| 2017 | 841012 | - | - | - | ||
| 2017 | 841012 | - | - | - | ||
| 2017 | 841013 | - | - | - | ||
| 2017 | 841013 | - | - | - | ||
| 2017 | 840610 | - | - | - | ||
| 2017 | 840681 | - | - | - | ||
| 2017 | 840681 | - | - | - | ||
| 2017 | 840681 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail